Project Details
Project Details | Midtown Modern |
Description | Proposed residential flat development comprising 2 blocks of 30-storey apartments (total: 558 units) with carpark and communal facilities, and commercial at 1st storey with basement |
District | 7 |
Developer | GuocoLand and Hong Leong Holdings |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) Directly Above Bugis MRT Interchange (East-West Line & Downtown Line) |
No. of Blocks/Storey | 2 Towers/30-storey |
Site Area | Approx 11,530.80sqm / 124,117.5 sqft |
Gross Floor Area | Approx. 48,430 sq m / 521,310 sq ft |
Solicitor | TBA |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Architect | ipli Architects, ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
No. of Storeys | 30-storey, Twin Towers |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 01062X, TS 12, at Tan Quee Lan Street |
Site Use | Residential Development with Commercial on 1st Floor and Basement Carpark |
Tenure | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Total No. of Units | 558 units |
Type of Units | 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom, 4-bedroom premium, penthouse |
No. of Car Park Lots | 282 car parking lots (279 car park lots + 3 handicap car park lots) with 110 bicycle lots |
Expected Date of TOP | 3rd Quarter 2025 |
Expected Date of Legal Completion | 3rd Quarter 2026 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
4 Bedroom Premium - TBA | |
Penthouse - TBA |
(Disclaimer: All project details and information contained herewith for Midtown Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.